Categories
Engine Displacement | 230.9cc |
Engine Type | Single cylinder, 4 strokes, air cooler (oil cooler option) |
Rated Power | 11/7000(kw/r/min) |
Max Torque | 16.5/6000 (Nm/r/min) |
Fuel System | Carburetor / EFI Start type |
Transmission | Automatic F/N/R |
Dimension (LWH) | L×W×H 1835×1058×1290 mm |
Seat Height | 830 mm |
Wheelbase | 1200mm |
Ground Clearance | 170mm |
Dry Weight | 213kgs |
Load Weight | 175kgs |
Max Speed | >70 km/h |
Fuel Tank | 10L |
Tires Size | Front: AT23×7-10 Rear: AT22×10-10 |
Brake System | By Hand/Foot |
F/R Hydraulic Disc brake | |
Suspension | Front: Twin A arms Rear: Swing arm |