Categories
Engine Displacement | 391cc |
Engine Type | Single cylinder, 4 strokes, Water cooled |
Rated Power | Rated power 11/7000(kw/r/min) |
Max Torque | 30N.m/5000rpm |
Fuel supply&control System | EFI Start type, ELPHI ECU |
Transmission | Automatic L-H-N-R-P CVT / BELT |
Driving Mode | 4WD |
Dimension (LWH) | 2315x1144x1340mm |
Seat Height | 910mm |
Wheelbase | 1460mm |
Ground Clearance | 250mm |
Dry Weight | 353kgs |
Load Weight | 240kgs |
Max Speed | >80 km/h |
Fuel Tank | 17L |
Tires Size | F 25x8-12 R 25x10-12 |
Brake System | By Hand/Foot |
F/R Hydraulic Disc brake | |
Suspension | F/R: DOUBLE A-ARM INDEPENDENT |
F/R: COIL SPRING+OIL DAMPING TYPE |